
Perimeter Style and Specialty Radiators
 |  |
 |
| Model | UNIT HEIGHT INCHES | MOUNTING DEPTH INCHES | 215°F BTUH/FT | 180°F BTUH/FT | 140° BTUH/FT |
| R-1 | 2.8 | 2.0 | 230 | 160 | 90 |
| R-2 | 5.7 | 2.0 | 420 | 300 | 170 |
| R-3 | 8.6 | 2.0 | 620 | 440 | 250 |
| R-4 | 11.5 | 2.0 | 820 | 580 | 330 |
| R-5 | 14.4 | 2.0 | 1020 | 720 | 410 |
| R-6 | 17.3 | 2.0 | 1220 | 860 | 500 |
|
 |
 |
 |
| Model | UNIT HEIGHT INCHES | MOUNTING DEPTH INCHES | 215°F BTUH/FT | 180°F BTUH/FT | 140° BTUH/FT |
| RF-1 | 2.8 | 2.0 | 550 | 390 | 220 |
| RF-2 | 5.7 | 2.0 | 870 | 620 | 350 |
| RF-3 | 8.6 | 2.0 | 1120 | 790 | 460 |
| RF-4 | 11.5 | 2.0 | 1360 | 960 | 550 |
|
Wall Panel Style Radiators
 |  |
 |
| Model | UNIT HEIGHT INCHES | MOUNTING DEPTH INCHES | 215°F BTUH/FT | 180°F BTUH/FT | 140° BTUH/FT |
| R-7 | 20.2 | 2.0 | 1430 | 1010 | 580 |
| R-8 | 23.1 | 2.0 | 1640 | 1160 | 660 |
| R-9 | 26.0 | 2.0 | 1850 | 1300 | 750 |
| R-10 | 28.9 | 2.0 | 2060 | 1450 | 830 |
|
 |
 |
 |
| Model | UNIT HEIGHT INCHES | MOUNTING DEPTH INCHES | 215°F BTUH/FT | 180°F BTUH/FT | 140° BTUH/FT |
| RF-5 | 14.4 | 2.0 | 1720 | 1210 | 700 |
| RF-6 | 17.3 | 2.0 | 1990 | 1400 | 800 |
| RF-7 | 20.2 | 2.0 | 2150 | 1510 | 880 |
| RF-8 | 23.1 | 2.0 | 2390 | 1680 | 970 |
| RF-9 | 26.0 | 2.0 | 2530 | 1780 | 1020 |
| RF-10 | 28.9 | 2.0 | 2660 | 1880 | 1080 |
|
-Technical Imformation Continued-