Technical Information

Perimeter Style and Specialty Radiators

Perimeter Style RadiatorsR model
Perimeter Style Radiators
Model UNIT HEIGHT
INCHES
MOUNTING DEPTH
INCHES
215°F
BTUH/FT
180°F
BTUH/FT
140°
BTUH/FT
R-12.82.0 230160 90
R-25.72.0 420300 170
R-38.62.0 620440 250
R-411.52.0 820580 330
R-514.42.0 1020720 410
R-617.32.0 1220860 500
Perimeter Style Radiators RF Models
Perimeter Style Radiators
Model UNIT HEIGHT
INCHES
MOUNTING DEPTH
INCHES
215°F
BTUH/FT
180°F
BTUH/FT
140°
BTUH/FT
RF-12.82.0 550390 220
RF-25.72.0 870620 350
RF-38.62.0 1120790 460
RF-411.52.0 1360960 550

Wall Panel Style Radiators

Wall Style RadiatorsWall Style Radiators
Wall Style Radiators
Model UNIT HEIGHT
INCHES
MOUNTING DEPTH
INCHES
215°F
BTUH/FT
180°F
BTUH/FT
140°
BTUH/FT
R-720.22.0 14301010 580
R-823.12.0 16401160 660
R-926.02.0 18501300 750
R-1028.92.0 20601450 830
Wall Style Radiators Wall Style Radiators
Wall Style Radiators
Model UNIT HEIGHT
INCHES
MOUNTING DEPTH
INCHES
215°F
BTUH/FT
180°F
BTUH/FT
140°
BTUH/FT
RF-514.42.0 17201210 700
RF-617.32.0 19901400 800
RF-720.22.0 21501510 880
RF-823.12.0 23901680 970
RF-926.02.0 25301780 1020
RF-1028.92.0 26601880 1080

-Technical Imformation Continued-